Human Herpesvirus (HHV) classification | |||
Type | Synonym | Subfamily | Pathophysiology |
---|---|---|---|
HHV-1 | Herpes simplex virus-1 (HSV-1) | α (Alpha) | Oral and/or genital herpes (predominantly orofacial) |
HHV-2 | Herpes simplex virus-2 (HSV-2) | α | Oral and/or genital herpes (predominantly genital) |
HHV-3 | Varicella zoster virus(VZV) | α | Chickenpox and Shingles |
HHV-4 | Ebstein barr virus (EBV), lymphocryptovirus | γ (Gamma) | Infectious mononucleosis,Burkitt's lymphoma, CNS lymphoma in AIDS patients, post-transplant lymphoproliferative syndrome (PTLD), nasopharyngeal carcinoma. |
HHV-5 | cytomegalovirus (CMV) | β (Beta) | Infectious mononucleosis-like syndrome, retinitis, etc. |
HHV-6, -7 | roseolo virus | β | Sixth disease (roseola infantum or exanthem subitum) |
HHV-8 | Kaposi's sarcoma-associated herpesvirus (KSHV), a type of rhadinovirus | γ | Kaposi's sarcoma, primary effusion lymphoma, some types of multicentric Castleman's disease |
Thursday, February 14, 2008
5 - Human Herpesvirus (HHV) classification
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment