RNA Viruses |
Picornaviridae | | (+) RNA | No |
Caliciviridae | | (+) RNA | No |
Togaviridae | Eastern equine encephalitis virus Western equine encephalitis virus | (+) RNA | Yes |
Flaviviridae | St. Louis encephalitis virus | (+) RNA | Yes |
Coronaviridae | Coronavirusesa | (+) RNA | Yes |
Rhabdoviridae | Vesicular stomatitis virus | (–) RNA | Yes |
Filoviridae | | (–) RNA | Yes |
Paramyxoviridae | Respiratory syncytial virus | (–) RNA | Yes |
Orthomyxoviridae | Influenza A, B, and C viruses | (–) RNA, 8 segments | Yes |
Bunyaviridae | California encephalitis virus | (–) RNA, 3 circular segments | Yes |
Arenaviridae | Lymphocytic choriomeningitis virus South American hemorrhagic fever virus | (–) RNA, 2 circular segments | Yes |
Reoviridae | Colorado tick fever virus | ds RNA, 10–12 segments | No |
Retroviridae | Human T-lymphotropic virus types I and II Human immunodeficiency virus types 1 and 2 | (+) RNA, 2 identical segments | Yes |
DNA Viruses |
Hepadnaviridae | Hepatitis B virus | ds DNA with ss portions | Yes |
Parvoviridae | Parvovirus B19 | ss DNA | No |
Papovaviridae | | ds DNA | No |
Adenoviridae | Human adenoviruses | ds DNA | No |
Herpesviridae | Herpes simplex virus types 1 and 2b Kaposi's sarcoma–associated herpesvirusf | ds DNA | Yes |
Poxviridae | Molluscum contagiosum virus | ds DNA | Yes |
No comments:
Post a Comment